Query Transaction with UnionPay-SecurePay
✅ API Request Parameters(HTTP-Request-Body )
Params Name | Description | Required | Notes |
action | Action name (Constant Value) | Y | "CC_QUERYPAY" |
version | Version number | Y | "2.0" |
merchant_id | Merchant ID | Y | Provided by OTT Pay |
data | Encrypted Transaction Data | Y | See "Data" table below |
md5 | Message Digest | Y |
☑️ Request Example(JSON Data):
☑️ Data(JSON Data, to be encrypted):
Params Name | Description | Required | Notes |
order_id | Order ID | Y | OrderID could be generated by client's code, or generated by OTTPay as default |
☑️ Data Example(JSON Data,to be encrypted):
✅ API Response Parameters(HTTP-Response-Body)
Params Name | Description | Required | Notes |
rsp_code | Response code | Y | refer to Appendix B |
rsp_msg | Response message | Y | |
data | Encrypted Data | Y | See "Data" table below |
md5 | Message Digest | Y |
☑️ Response Example(JSON Data):
☑️ Transaction Data(JSON format, After decrypted)
Params Name | Description | Required | Notes |
order_status | Order status | Y | |
trade_time | Transaction time | N | |
order_id | Order ID | Y | |
buyer_login_id | Buyer ID | N | |
total_amount | Order total amount | N | String, "100" for 1.00 dollar. |
receive_amount | Merchant receive amount | N | String, "100" for 1.00 dollar. |
pay_amount | User pay amount | N | String, "100" for 1.00 dollar. |
tip | tip amount | N | String, "100" for 1.00 dollar. |
refund_fee | Refund fee | N | Only exist for a refunded order |
☑️ Data Example(JSON Data, after decrypted):
Last updated